Back
Nathan Foster
Low Net:
53.0
Low Gross:
53.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Mar 23, 2025 | First starting time: 1:.. | 0 | 0 | 1 | 1 | 5 | 2 |
| Season Totals | 0 | 0 | 1 | 1 | 5 | 2 | |
| [+] Cypress Point Country Club (Gold - Men - Front 9) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 300 | 487 | 120 | 473 | 122 | 353 | 384 | 432 | 124 | |||||||||
| Course Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | |||||||||
| Event Times Played | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||||||||
| Event Average | 4.7 | 6.6 | 4.3 | 6.1 | 4.1 | 5.6 | 5.8 | 6.2 | 4.3 | |||||||||
| Event +/- Par | 0.7 | 1.6 | 1.3 | 1.1 | 1.1 | 1.6 | 1.8 | 1.2 | 1.3 | |||||||||
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
| Player Average | 4.0 | 8.0 | 6.0 | 7.0 | 4.0 | 6.0 | 6.0 | 7.0 | 5.0 | |||||||||
|
[+]
Player +/- Par
|
0.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |||||||||
| Stroke Index | 11 | 7 | 17 | 5 | 13 | 3 | 1 | 9 | 15 | |||||||||
| Rank | 17 | 5 | 9 | 13 | 15 | 3 | 1 | 11 | 7 | |||||||||
| Player Rank | 17 | 1 | 3 | 9 | 15 | 7 | 5 | 11 | 13 | |||||||||